Pressure switch for oil, grease- and fluid grease applications in centralized lubrication systems and equipment.
Product series DSD consists of mechanical diaphragm pressure switches. They are available as normally open (NO) or normally closed (NC) contacts for a pressure range from 0.5 to 45 bar with fixed increments. Their electrical contacts are silver- coated, the membranes are made of NBR, and the pressure switch housing is made of galvanized steel (Cr6-free). The electrical connection is established via screwed contacts. The hydraulic connection is designed as a male thread M10x1 taper.
Function:
The membrane (2) is pressurized through the pressure port (1). If the resulting pressure is greater than the preloaded spring force of the pressure spring (3), a pressure plunger (4) that carries the contact washer (5) moves to the opposing contact (6) and closes the circuit. If the pressure is reduced by the amount of hysteresis, the switch opens again. On an NC contact, contacts are made in the opposite way.
OrderNo. | old: | old: |
DSD3-A0005N-NCA12 | DSD1-A0005N-NCA11 | 176-120-100 |
DSD3-A0005N-NOA12 | DSD1-A0005N-NOA11 | 176-110-100 |
DSD3-A0020N-NCA12 | DSD1-A0020N-NCA11 | |
DSD3-A0020N-NOA12 | DSD1-A0020N-NOA11 | |
DSD3-A0030N-NCA12 | DSD1-A0030N-NCA11 | |
DSD3-A0030N-NOA12 | DSD1-A0030N-NOA11 | 176-110-300 |
DSD3-A0080N-NCA12 | DSD1-A0080N-NCA11 | 176-120-800 |
DSD3-A0080N-NOA12 | DSD1-A0080N-NOA11 | 176-110-800 |
DSD3-A0120N-NCA12 | DSD1-A0120N-NCA11 | 176-121-202 |
DSD3-A0120N-NOA12 | DSD1-A0120N-NOA11 | 176-111-201 |
DSD3-A0200N-NCA12 | DSD1-A0200N-NCA11 | 176-122-000 |
DSD3-A0200N-NOA12 | DSD1-A0200N-NOA11 | 176-112-000 |
DSD3-A0280N-NCA12 | DSD1-A0280N-NCA11 | |
DSD3-A0280N-NOA12 | DSD1-A0280N-NOA11 | |
DSD3-A0450N-NCA12 | DSD1-A0450N-NCA11 | |
DSD3-A0450N-NOA12 | DSD1-A0450N-NOA11 |
Unfortunately there are no reviews yet. Be the first who rates this product.