PE-2-20+428
Technical data of the offered pump:
| Number of outputs: | 2 |
| Delivery pressure | < 100 bar |
| Inlet pressure | 0,01 < P < 0,5bar |
| Flow rate | 20mm3/stroke |
| Service temperature | -20 - +60⁰C |
| Working frequency | ≤ 2 strokes/s |
| Lubricant | Oil on mineral oil or synthetic basis without additives |
| effective viscosity | 1000 mm²/s |
| Seals | fluorocarbon (FPM) |
| Lubricant inlet | G 1/4 NF E 03-005 max. deep 8 mm |
| Lubricant outlet | M 8x1 according to NFR 954-03 |
| Elektrik | |
| alternative current | 230 V - 50/60 Hz |
| Intensity max. | 0,55 A / 230 V |
| Duty cycle | 0,1 < T < 0,2 sec |
| Duty ratio | 40% |
| Electromagnet, power | 105 W |
| Connector | according to DIN 43 650 |
Unfortunately there are no reviews yet. Be the first who rates this product.

