PE-2-60+924
Technical data of the offered pump:
| Number of outputs: | 2 |
| Delivery pressure | < 100 bar |
| Flow rate | 0,01 < P < 0,5bar |
| Delivery capacity | 60mm3/stroke |
| Service temperature | -20 - +60⁰C |
| Working frequency | ≤ 2 strokes/s |
| Lubricant | Oil on mineral oil or synthetic basis without additives |
| effective viscosity | 1000 mm²/s |
| Seal | fluorocarbon (FPM) |
| Lubricant inlet | G 1/4 NF E 03-005 max. deep 8 mm |
| Lubricant outlet | M 8x1 according to NFR 954-03 |
| Elektric | |
| Direct current | 24 V DCz |
| Intensity max. | 4,5 A/24 VDC |
| Duty cycle | 0,1 < T < 0,2 sec |
| Duty ratio | 40% |
| Electromagnet, power | 105 W |
| Connector | according to DIN 43 650 |
Unfortunately there are no reviews yet. Be the first who rates this product.

